Resultaten Classic Sprint 2016

 

Klassement

Course Nr Pilote Nr Naam Voornaam CC Merk Reactie time Total time Top speed Status
1 14 Goethals Wesley 650 Honda CB 0,534 9,476 104,86 OK
1 16 Saccasijn Christian 1000 BMW Deus 0,265 17,294 0 OK
2 9 Quequin Jan 650 Yamaha XS 0,41 9,526 115,2 OK
2 12 Crombez Kurt 550 Suzuki GS 0,32 10,42 111,39 OK
3 8 De Soete 1000 BMW R100 0,331 9,87 123,92 OK
3 13 Toninger Luc 400 Honda CB -0,032 10,045 109,12 FOUT
4 4 Carpels 1000 Honda CBX 0,624 9,299 122,05 OK
4 5 Mechria Salin 750 Triumph 0,421 11,386 100,85 OK
5 6 Van De Gevel Geert 1000 BMW R100 0,235 9,269 127,56 OK
5 30 Van de Veire Steve 1000 Guzzi 0,209 9,886 95 OK
6 3 Roegis Kurt 500 Honda CX 0,449 9,707 120,85 OK
6 16 Saccasijn Christian 1000 BMW Deus 0,294 10,01 118,2 OK
7 1 Dobbelaere B Benny 500 Honda CX 0,423 9,941 0 OK
7 2 Dobbelaere D David 400 Yamaha RD 0,286 9,519 122,94 OK
8 15 Van Doorselaere Niko 650 Honda CB 0,193 8,998 127,4 OK
8 22 Rincker Xavier 1000 Kawasaki 0,252 7,703 169,4 OK
9 13 Toninger Luc 400 Honda CB 0,177 10,004 111,09 OK
9 23 Van Den Broeck Luc 185 Suzuki GT 0,783 12,089 88,27 OK
10 8 De Soete 1000 BMW R100 0,367 10,501 88,58 OK
10 17 Steyvaert Koen 800 BMW R80 0,42 10,184 115,11 OK
11 9 Quequin Jan 650 Yamaha XS 0,362 9,493 121,13 OK
11 12 Crombez Kurt 550 Suzuki GS 0,477 10,571 112,86 OK
12 3 Roegis Kurt 500 Honda CX 0,349 9,494 121,54 OK
12 34 De Greve Bart 1000 BMW 0,263 10,455 113,99 OK
13 4 Carpels 1000 Honda CBX 0,21 8,903 127,73 OK
13 5 Mechria Salin 750 Triumph 0,527 10,151 117,51 OK
14 6 Van De Gevel Geert 1000 BMW R100 0,27 9,361 125,16 OK
14 30 Van de Veire Steve 1000 Guzzi 0,08 9,498 124,19 OK
15 16 Saccasijn Christian 1000 BMW Deus 0,886 19,025 0 OK
15 26 Saccasijn Arne 50 Yamaha FSE 0,572 18,043 59,87 OK
16 1 Dobbelaere B Benny 500 Honda CX 0,477 10,123 115,71 OK
16 14 Goethals Wesley 650 Honda CB 0,447 9,466 115,09 OK
17 2 Dobbelaere D David 400 Yamaha RD 0,362 9,582 119,98 OK
17 23 Van Den Broeck Luc 185 Suzuki GT 0,305 12,141 88,48 OK
18 27 Ferleu Vincent 500 Motoguzzi 0,509 10,203 116,75 OK
18 29 Bolle 400 Honda CM 0,312 9,693 114,69 OK
19 45 Eelbode Koen 750 Honda CB 0,115 9,374 109,33 OK
19 46 Lievens Jef 750 Ducati 0,271 8,646 138,2 OK
20 22 Rincker Xavier 1000 Kawasaki 0,4 7,926 169,44 OK
20 31 Coucke Kurt 500 Honda CB 0,441 10,157 120,23 OK
21 8 De Soete 1000 BMW R100 0,588 12,498 0 OK
21 17 Steyvaert Koen 800 BMW R80 0,661 10,883 118,69 OK
22 10 Huggens William 350 Yamaha RD 0,53 11,245 113,22 OK
22 34 De Greve Bart 1000 BMW 0,416 10,464 115,4 OK
23 3 Roegis Kurt 500 Honda CX 0,403 9,529 117,61 OK
23 28 Vanheers Yves 850 Norton 0,556 9,457 102,1 OK
24 9 Quequin Jan 650 Yamaha XS 0,446 10,253 85,37 OK
24 12 Crombez Kurt 550 Suzuki GS 0,562 10,54 113,21 OK
25 46 Lievens Jef 750 Ducati 0,264 8,794 140,02 OK
25 47 Van Deyck Jan 1200 Laverda 0,431 10,16 125,47 OK
26 5 Mechria Salin 750 Triumph 0,357 9,652 121,89 OK
26 13 Toninger Luc 400 Honda CB 0,022 10,053 111,69 OK
27 42 Willems Luc 500 Honda CB 0,301 9,494 126,37 OK
27 44 Van De Walle Piet 500 Honda CB 0,089 9,028 121,41 OK
28 6 Van De Gevel Geert 1000 BMW R100 0,208 9,218 126,78 OK
28 16 Saccasijn Christian 1000 BMW Deus 0,351 10,258 117,7 OK
29 1 Dobbelaere B Benny 500 Honda CX 0,487 10,032 116,57 OK
29 30 Van de Veire Steve 1000 Guzzi 0,229 9,417 114,52 OK
30 2 Dobbelaere D David 400 Yamaha RD 0,368 9,669 124,86 OK
30 49 Van San Paul 1000 Laverda 0,159 9,584 131,17 OK
31 2 Dobbelaere D David 400 Yamaha RD 0,236 9,69 113,74 OK
31 27 Ferleu Vincent 500 Motoguzzi 0,267 9,866 116,69 OK
32 15 Van Doorselaere Niko 650 Honda CB 0,197 9,135 120 OK
32 31 Coucke Kurt 500 Honda CB 0,216 9,415 124,53 OK
33 35 Hennion Kevin 550 Honda CB 0,525 11,111 110,55 OK
33 45 Eelbode Koen 750 Honda CB 0,246 9,93 102,44 OK
34 7 Bouijn Eddy 1100 Suzuki ESX 0,455 8,639 141,35 OK
34 8 De Soete 1000 BMW R100 0,584 9,839 125,98 OK
35 10 Huggens William 350 Yamaha RD 0,35 10,568 113,13 OK
35 23 Van Den Broeck Luc 185 Suzuki GT 0,34 12,18 89,38 OK
36 22 Rincker Xavier 1000 Kawasaki 0,378 7,811 165,23 OK
36 52 Van Hecke Davy 750 Suzuki GS 0,42 9,411 126,94 OK
37 1 Dobbelaere B Benny 500 Honda CX 0,558 10,054 117,41 OK
37 3 Roegis Kurt 500 Honda CX 0,372 9,493 118,19 OK
38 18 Van Essen Emile 750 Suzuki 0,206 8,298 148,11 OK
38 48 Bolle Olivier 750 Suzuki GT 0,499 10,024 119,61 OK
39 5 Mechria Salin 750 Triumph 0,292 10,022 112,74 OK
39 13 Toninger Luc 400 Honda CB 0,106 10,016 112,77 OK
40 42 Willems Luc 500 Honda CB 0,038 9,247 123,25 OK
40 44 Van De Walle Piet 500 Honda CB 0,29 10,015 0 OK
41 6 Van De Gevel Geert 1000 BMW R100 0,297 9,09 128,65 OK
41 16 Saccasijn Christian 1000 BMW Deus 0,318 10,011 116,23 OK
42 2 Dobbelaere D David 400 Yamaha RD 0,337 9,416 125,72 OK
42 30 Van de Veire Steve 1000 Guzzi 0,033 8,993 122,63 OK
43 14 Goethals Wesley 650 Honda CB 0,352 9,182 120,63 OK
43 28 Vanheers Yves 850 Norton 0,537 9,118 125,35 OK
44 7 Bouijn Eddy 1100 Suzuki ESX 0,498 8,444 149,13 OK
44 53 Van Reeth Luc 750 BMW 0,513 10,82 107,29 OK
45 45 Eelbode Koen 750 Honda CB 0,84 11,612 75,88 OK
45 55 Rangan Lorenzo 800 BMW Zij 0,555 12,961 57,92 OK
46 36 Henion Glenn 550 Honda CB 0,509 11,048 93,66 OK
46 56 Rangan Iliano 250 Ducati 0,191 11,964 77,87 OK
47 59 Renette Mikhail 750 Honda 0,173 8,959 130,68 OK
47 63 Haentjes Hannes 750 Honda CB 0,063 9,071 133,38 OK
48 51 Van De Keere Hans 50 Flandria 0,592 13,767 80,25 OK
48 57 Moerman Jonas 80 Zundap 0,492 13,814 79,77 OK
49 22 Rincker Xavier 1000 Kawasaki 0,389 7,767 171,02 OK
49 43 Druyts Frank 1000 Honda CBX 0,371 8,814 137,74 OK
50 58 Ban Pottelberg Bjorn 50 Honda 0,635 13,917 76,67 OK
50 62 Roels Davy 25 DKW hobby 0,389 16,7 60,16 OK
51 52 Van Hecke Davy 750 Suzuki GS 0,631 9,54 121,91 OK
51 60 Francois Steve 650 Yamaha XS 0,438 9,939 110,93 OK
52 37 Vanderman Bert 1300 Kawasaki 0,313 8,702 121,79 OK
52 41 Keizer Daan 1000 Honda CBX 0,206 8,227 143,24 OK
53 18 Van Essen Emile 750 Suzuki -0,006 7,986 149,06 FOUT
53 39 Burroughes Paul 1047 Honda CBX 0,33 8,597 141,74 OK
54 1 Dobbelaere B Benny 500 Honda CX 0,37 9,778 116,36 OK
54 3 Roegis Kurt 500 Honda CX 0,132 9,251 121,57 OK
55 48 Bolle Olivier 750 Suzuki GT 0,469 10,368 93,12 OK
55 65 De Vrieze Eddy 1000 Yamaha 0,077 9,579 70,96 OK
56 2 Dobbelaere D David 400 Yamaha RD 0,223 9,304 129,19 OK
56 6 Van De Gevel Geert 1000 BMW R100 0,305 9,24 126,13 OK
57 8 De Soete 1000 BMW R100 0,266 9,765 115,28 OK
57 16 Saccasijn Christian 1000 BMW Deus 0,348 10,069 118,74 OK
58 15 Van Doorselaere Niko 650 Honda CB 0,446 9,248 120,28 OK
58 72 Goethals Randy 750 Suzuki GT 0,303 8,825 137,05 OK
59 11 Huggens William 500 Stucati 0,618 11,144 110,48 OK
59 28 Vanheers Yves 850 Norton 0,4 8,897 136,45 OK
60 11 Huggens William 500 Stucati 0,577 10,103 114,81 OK
60 53 Van Reeth Luc 750 BMW 0,454 11,588 105,99 OK
61 21 Goethals Egon 500 Guzzi 0,674 11,267 103,19 OK
61 23 Van Den Broeck Luc 185 Suzuki GT 0,434 12,16 90,14 OK
62 66 De Vrieze Marc 350 Yamaha 0,545 10,038 121,09 OK
62 77 PW 1000 Guzzi 0,38 9,046 139,91 OK
63 32 Haedens Koen 50 Solex 1,028 33,706 0 OK
63 47 Van Deyck Jan 1200 Laverda 0,692 11,216 106,96 OK
64 25 De Clercq Frank 500 Honda 0,587 9,914 110,25 OK
64 69 Baetens Patrick 1000 BMW Side 0,95 12,456 0 OK
65 60 Francois Steve 650 Yamaha XS 0,361 9,619 116,66 OK
65 63 Haentjes Hannes 750 Honda CB 0,373 9,149 133,42 OK
66 59 Renette Mikhail 750 Honda 0,373 9,082 130,04 OK
66 61 Broeckaert Daan 900 BMW 0,499 9,778 129,2 OK
67 51 Van De Keere Hans 50 Flandria 0,05 13,797 77,84 OK
67 57 Moerman Jonas 80 Zundap 0,244 13,605 79,12 OK
68 8 De Soete 1000 BMW R100 0,248 9,85 125,46 OK
68 52 Van Hecke Davy 750 Suzuki GS 0,463 9,165 122,97 OK
69 56 Rangan Iliano 250 Ducati 0,171 12,174 65,32 OK
69 82 Dunnege Bjorn 550 Honda CB 0,519 10,073 117,67 OK
70 22 Rincker Xavier 1000 Kawasaki 0,342 7,988 169,75 OK
70 43 Druyts Frank 1000 Honda CBX 0,233 8,46 142,47 OK
71 58 Ban Pottelberg Bjorn 50 Honda 0,352 15,355 69,83 OK
71 62 Roels Davy 25 DKW hobby 0,376 17,257 57,18 OK
72 76 De Maesschalk Jurgen 550 Suzuki GT 0,618 11,212 102,18 OK
72 79 Smet Raan 550 Honda 0,193 9,997 119,6 OK
73 54 De Vriendt Jan 1000 Kawasaki 0,643 10,21 112,4 OK
73 80 Neirinck Sam 750 Honda CB 0,397 9,595 110,5 OK
74 29 Bolle 400 Honda CM 0,398 9,751 114,52 OK
74 78 Schatteman Frederik 400 Honda CB 0,415 9,598 120,92 OK
75 37 Vanderman Bert 1300 Kawasaki 0,273 8,313 150,61 OK
75 41 Keizer Daan 1000 Honda CBX 0,25 8,281 143,36 OK
76 34 De Greve Bart 1000 BMW 0,42 10,165 115 OK
76 35 Hennion Kevin 550 Honda CB 0,612 10,549 114,81 OK
77 18 Van Essen Emile 750 Suzuki 0,186 8,296 141,74 OK
77 39 Burroughes Paul 1047 Honda CBX 0,492 9,095 137,78 OK
78 6 Van De Gevel Geert 1000 BMW R100 0,103 8,939 125,45 OK
78 46 Lievens Jef 750 Ducati 0,071 8,745 137,78 OK
79 19 Van Eykeren Karel 550 Honda CB 0,744 14,787 76,64 OK
79 83 Bonne Ode 70 Chaly 0,617 17,376 61,72 OK
80 14 Goethals Wesley 650 Honda CB 0,306 8,85 127,51 OK
80 72 Goethals Randy 750 Suzuki GT 0,237 11,71 69,43 OK
81 50 Madou Tim 750 Laverda 0,324 9,62 121,05 OK
81 84 Poppe Ph 850 Motoguzzi 0,237 10,299 112,47 OK
82 11 Huggens William 500 Stucati 0,526 10,668 115,43 OK
82 67 Chrispyn Toni 1000 BMW R 0,285 9,94 101,59 OK
83 47 Van Deyck Jan 1200 Laverda 0,614 10,275 117,33 OK
83 77 PW 1000 Guzzi 0,457 9,069 142,03 OK
84 33 Demets Rudy 1200 Harley 0,29 10,018 116,11 OK
84 65 De Vrieze Eddy 1000 Yamaha -0,028 9,01 127,54 FOUT
85 66 De Vrieze Marc 350 Yamaha 0,464 9,655 125,74 OK
85 90 Vande Geuchte Wouter 250 Kawasaki 0,315 9,943 118,43 OK
86 40 Dereeper Willy 700 Honda 0,333 9,663 105,66 OK
86 85 Gunneberge Franky 1100 BMW 0,37 9,15 138,14 OK
87 12 Crombez Kurt 550 Suzuki GS 0,6 10,612 113,27 OK
87 59 Renette Mikhail 750 Honda 0,301 8,942 131,25 OK
88 9 Quequin Jan 650 Yamaha XS 0,417 9,58 122,25 OK
88 60 Francois Steve 650 Yamaha XS 0,355 9,771 112,08 OK
89 63 Haentjes Hannes 750 Honda CB 0,048 8,955 132,49 OK
89 82 Dunnege Bjorn 550 Honda CB 0,396 9,649 123,27 OK
90 23 Van Den Broeck Luc 185 Suzuki GT 0,471 12,233 90,06 OK
90 56 Rangan Iliano 250 Ducati 0,292 12,019 93,04 OK
91 57 Moerman Jonas 80 Zundap 0,511 13,779 80,27 OK
91 58 Ban Pottelberg Bjorn 50 Honda 0,745 13,794 77,39 OK
92 51 Van De Keere Hans 50 Flandria 0,092 13,73 74,76 OK
92 62 Roels Davy 25 DKW hobby 0,377 16,528 62,43 OK
93 7 Bouijn Eddy 1100 Suzuki ESX 0,444 8,43 147,06 OK
93 88 Van Vooren Paul 1000 Kawasaki 0,125 8,633 141,44 OK
94 52 Van Hecke Davy 750 Suzuki GS 0,469 9,137 123,94 OK
94 89 De Buyck Stephan 750 Honda 0,57 9,586 126,75 OK
95 73 Beckers Peter 350 Honda CB 0,433 9,938 119,24 OK
95 89 De Buyck Stephan 750 Honda 0,427 8,284 153,99 OK
96 76 De Maesschalk Jurgen 550 Suzuki GT 0,624 11,055 105,45 OK
96 80 Neirinck Sam 750 Honda CB 0,438 9,44 126,66 OK
97 29 Bolle 400 Honda CM 0,319 9,598 115,53 OK
97 78 Schatteman Frederik 400 Honda CB 0,368 9,996 116,7 OK
98 34 De Greve Bart 1000 BMW 0,352 10,24 117,5 OK
98 36 Henion Glenn 550 Honda CB 0,454 10,233 107,43 OK
99 18 Van Essen Emile 750 Suzuki 0,151 8,917 101,05 OK
99 72 Goethals Randy 750 Suzuki GT 0,328 9,398 136,29 OK
100 38 Vanderman B Bert 1000 Honda CBX 0,129 8,37 142,86 OK
100 41 Keizer Daan 1000 Honda CBX 0,199 8,053 151,43 OK
101 42 Willems Luc 500 Honda CB 0,003 9,217 127,54 OK
101 44 Van De Walle Piet 500 Honda CB 0,135 18,589 61,54 OK
102 6 Van De Gevel Geert 1000 BMW R100 0,142 9,046 127,92 OK
102 46 Lievens Jef 750 Ducati 0,238 8,936 136,99 OK
103 21 Goethals Egon 500 Guzzi 0,261 11,002 101,02 OK
103 24 De Clerck Lion 200 Honda CB 0,418 12,666 88,08 OK
104 102 Fatty 225 Lambretta 0,18 11,715 95,59 OK
104 104 Zeven 200 Lambretta 0,438 11,771 94,99 OK
105 15 Van Doorselaere Niko 650 Honda CB 0,317 8,866 122,69 OK
105 50 Madou Tim 750 Laverda 0,291 9,66 118,37 OK
106 27 Ferleu Vincent 500 Motoguzzi 0,406 9,946 116,86 OK
106 84 Poppe Ph 850 Motoguzzi 0,382 10,704 87,32 OK
107 33 Demets Rudy 1200 Harley 0,662 10,552 117,39 OK
107 110 Demeyer Pieter 1000 Harley 0,598 10,601 111,05 OK
108 28 Vanheers Yves 850 Norton 0,503 8,956 130,21 OK
108 65 De Vrieze Eddy 1000 Yamaha 0,289 8,908 130,34 OK
109 66 De Vrieze Marc 350 Yamaha 0,454 9,974 124,47 OK
109 67 Chrispyn Toni 1000 BMW R 0,342 13,384 75,84 OK
110 48 Bolle Olivier 750 Suzuki GT 0,577 10,225 118,63 OK
110 85 Gunneberge Franky 1100 BMW 0,412 8,938 144,17 OK
111 77 PW 1000 Guzzi 0,365 8,84 144,39 OK
111 95 Depoortere Hugo 500 Norton 0,542 11,47 96,38 OK
112 90 Vande Geuchte Wouter 250 Kawasaki 0,373 9,815 120,42 OK
112 113 Demuytere Dirk 1000 BMW 0,577 9,895 119,16 OK
113 5 Mechria Salin 750 Triumph 0,337 13,139 62,22 OK
113 59 Renette Mikhail 750 Honda 0,347 8,974 132,87 OK
114 1 Dobbelaere B Benny 500 Honda CX 0,36 9,999 117,51 OK
114 2 Dobbelaere D David 400 Yamaha RD 0,403 9,561 129,79 OK
115 29 Bolle 400 Honda CM 0 9,999 0
115 117 Wuyts Louis 450 Honda 0,223 9,387 122,97 OK
116 29 Bolle 400 Honda CM 0,319 9,635 115,59 OK
116 74 Lamyns Frederik 500 Honda CX 0,134 9,961 119,29 OK
117 3 Roegis Kurt 500 Honda CX 0,457 9,874 120,51 OK
117 60 Francois Steve 650 Yamaha XS 0,4 9,641 114,22 OK
118 63 Haentjes Hannes 750 Honda CB 0,433 9,277 132,83 OK
118 106 Carels Jurgen 750 Suzuki 0,616 9,568 0 OK
119 58 Ban Pottelberg Bjorn 50 Honda 0,83 13,701 77,63 OK
119 71 Broekaert Daan 500 Motoguzzi 0,4 10,615 109,73 OK
120 9 Quequin Jan 650 Yamaha XS 0,282 9,205 0 OK
120 57 Moerman Jonas 80 Zundap 0,453 13,683 80,03 OK
121 4 Carpels 1000 Honda CBX -0,068 8,907 131,89 FOUT
121 52 Van Hecke Davy 750 Suzuki GS 0,478 8,955 131,24 OK
122 77 PW 1000 Guzzi 0,273 8,528 146,94 OK
122 114 Van Pamel Bernd 1000 Honda GL 0,472 10,075 125,45 OK
123 88 Van Vooren Paul 1000 Kawasaki 0,212 9,256 129,52 OK
123 93 Van Ryzeghem Alain 1100 Honda CB 0,368 7,881 150,57 OK
124 7 Bouijn Eddy 1100 Suzuki ESX 0,425 8,28 147,91 OK
124 79 Smet Raan 550 Honda 0,768 10,328 120,57 OK
125 89 De Buyck Stephan 750 Honda 0,66 9,704 126,71 OK
125 105 Beckers Leo 350 Honda 0,13 9,542 117,54 OK
126 80 Neirinck Sam 750 Honda CB 0,236 9,337 103,62 OK
126 96 Neirynck Jelle 650 Kawasaki 0,239 9,448 118,72 OK
127 77 PW 1000 Guzzi 0,254 8,68 145,42 OK
127 113 Demuytere Dirk 1000 BMW 0,377 9,084 131,93 OK
128 69 Baetens Patrick 1000 BMW Side 0,968 12,226 103,88 OK
128 76 De Maesschalk Jurgen 550 Suzuki GT 0,674 11,003 107,47 OK
129 18 Van Essen Emile 750 Suzuki 0,275 8,708 137 OK
129 32 Haedens Koen 50 Solex 0,837 39,804 0 OK
130 51 Van De Keere Hans 50 Flandria 0,176 13,612 80,22 OK
130 72 Goethals Randy 750 Suzuki GT 0,497 9,251 134,2 OK
131 42 Willems Luc 500 Honda CB 0,218 9,395 128,43 OK
131 70 De Meyer Dirk 50 Honda 0,681 18,512 59,39 OK
132 35 Hennion Kevin 550 Honda CB 0,522 10,445 115,2 OK
132 43 Druyts Frank 1000 Honda CBX 0,063 8,335 144,59 OK
133 14 Goethals Wesley 650 Honda CB 0,512 9,221 124,37 OK
133 38 Vanderman B Bert 1000 Honda CBX 0,069 8,015 143,74 OK
134 102 Fatty 225 Lambretta 0,546 12,23 94,6 OK
134 104 Zeven 200 Lambretta 0,341 12,43 93,3 OK
135 102 Fatty 225 Lambretta 0,108 10,249 110,65 OK
135 109 Hoontiens Karel 750 Honda CB 0,501 11,91 108,44 OK
136 101 Van Laecke Giovanni 250 Suzuki GR 0,361 11,455 97,08 OK
136 102 Fatty 225 Lambretta 0 0 0
137 50 Madou Tim 750 Laverda 0,331 9,592 121,98 OK
137 111 De Moerloose Nick 900 BMW 0,711 10,792 94,73 OK
138 53 Van Reeth Luc 750 BMW 0,61 10,752 0 OK
138 115 Van Glabeke Peter 750 Laverda 0,486 9,747 114,56 OK
139 97 Van Durne Jeroen 400 Suzuki 0,498 9,71 120,85 OK
139 116 Van Glabeke Frank 850 Norton 0,695 12,946 71,78 OK
140 86 Stuyvaert Arne 500 Yamaha SR 0,541 10,308 110,97 OK
140 87 Bonte Yens 650 Honda CB 0,564 9,755 120,21 OK
141 99 Wauters Jasper 550 Kawasaki 0,498 9,29 129,42 OK
141 117 Wuyts Louis 450 Honda 0,142 9,059 126,68 OK
142 30 Van de Veire Steve 1000 Guzzi 0,428 10,147 118,16 OK
142 48 Bolle Olivier 750 Suzuki GT 0,188 10,016 115,67 OK
143 5 Mechria Salin 750 Triumph 0,451 12,206 63,61 OK
143 39 Burroughes Paul 1047 Honda CBX 0,535 9,278 132,63 OK
144 1 Dobbelaere B Benny 500 Honda CX 0,379 9,924 116,23 OK
144 2 Dobbelaere D David 400 Yamaha RD 0,207 9,207 128,48 OK
145 30 Van de Veire Steve 1000 Guzzi 0,147 9,42 122,4 OK
145 112 Dhaluin Hendrik 400 Morini 0,221 9,773 123,67 OK
146 56 Rangan Iliano 250 Ducati 0,188 11,285 82 OK
146 117 Wuyts Louis 450 Honda 0,111 9,088 123,41 OK
147 27 Ferleu Vincent 500 Motoguzzi 0,649 10,219 114,99 OK
147 119 Vanden Berghe Joost 504 Penilli 0,378 11,322 105,84 OK
148 3 Roegis Kurt 500 Honda CX 0,469 9,761 118,08 OK
148 74 Lamyns Frederik 500 Honda CX 0,366 10,175 114,84 OK
149 22 Rincker Xavier 1000 Kawasaki 0,302 7,434 170,42 OK
149 52 Van Hecke Davy 750 Suzuki GS 0,367 9,168 118,99 OK
150 114 Van Pamel Bernd 1000 Honda GL 0,232 9,721 121,4 OK
150 118 Snebbout Philippe 1100 Yamaha 0,539 8,844 136,04 OK
151 57 Moerman Jonas 80 Zundap 0,456 13,782 77,16 OK
151 58 Ban Pottelberg Bjorn 50 Honda 0,699 13,918 74,68 OK
152 89 De Buyck Stephan 750 Honda 0,563 9,668 125,27 OK
152 98 Van de Bossche Jef 750 Norton 0,481 9,572 122 OK
153 122 Van Hende Joris 650 Honda CB 0,628 9,622 114,7 OK
153 126 Lauryns Joeri 1000 BMW 0,356 9,958 115,09 OK
154 73 Beckers Peter 350 Honda CB 0,23 9,613 119,19 OK
154 125 Roels Jacques 1000 BMW 0,521 9,868 112,68 OK
155 96 Neirynck Jelle 650 Kawasaki 0,286 9,613 121,77 OK
155 108 Six Geert 1000 Motoguzzi 0,49 9,294 127,93 OK
156 72 Goethals Randy 750 Suzuki GT 0,439 14,578 0 OK
156 129 Van Herreweghe Nathan 750 Honda CB 0,707 15,042 109,57 OK
157 33 Demets Rudy 1200 Harley 0,335 10,348 117,02 OK
157 40 Dereeper Willy 700 Honda 0,353 9,715 110,91 OK
158 33 Demets Rudy 1200 Harley 0,451 15,582 75,49 OK
158 51 Van De Keere Hans 50 Flandria 0,181 14,735 74,14 OK
159 36 Henion Glenn 550 Honda CB 0,485 10,184 118,94 OK
159 109 Hoontiens Karel 750 Honda CB 0,664 10,016 126,41 OK
160 102 Fatty 225 Lambretta 0,447 12,069 94,1 OK
160 104 Zeven 200 Lambretta 0,357 11,678 93,62 OK
161 55 Rangan Lorenzo 800 BMW Zij 0,978 11,58 93,83 OK
161 56 Rangan Iliano 250 Ducati 0,082 12,267 81,36 OK
162 24 De Clerck Lion 200 Honda CB 0,342 12,267 93,16 OK
162 81 De Clerck Peter 1200 Harley 0,299 10,11 115,57 OK
163 71 Broekaert Daan 500 Motoguzzi 0,438 11,806 104,68 OK
163 78 Schatteman Frederik 400 Honda CB 0,394 9,768 120,46 OK
164 71 Broekaert Daan 500 Motoguzzi 0,33 9,324 118,22 OK
164 84 Poppe Ph 850 Motoguzzi 0,1 10,051 116,02 OK
165 10 Huggens William 350 Yamaha RD 0,075 10,321 116,64 OK
165 111 De Moerloose Nick 900 BMW 0,304 9,922 106,31 OK
166 50 Madou Tim 750 Laverda 0,367 9,641 121,02 OK
166 128 Paelman Peter 1000 BMW 0,438 9,809 128,05 OK
167 13 Toninger Luc 400 Honda CB 0,348 10,539 109,89 OK
167 106 Carels Jurgen 750 Suzuki 0,48 8,996 129,25 OK
168 115 Van Glabeke Peter 750 Laverda 0,246 9,482 114,74 OK
168 124 Lanckriet Bart 1000 BMW 0,422 9,521 124,82 OK
169 46 Lievens Jef 750 Ducati 0,318 9,181 130,53 OK
169 130 Caudron Philippe 550 Suzuki 0,421 10,532 114,09 OK
170 28 Vanheers Yves 850 Norton 0,412 9,038 117,75 OK
170 93 Van Ryzeghem Alain 1100 Honda CB 0,227 8,572 103,34 OK
171 81 De Clerck Peter 1200 Harley 0,462 13,399 67,66 OK
171 145 Bouchaert Jean Baptist 1000 Harley 0,494 14,759 0 OK
172 131 Baert Philip 650 Triumph 0,707 11,642 95,18 OK
172 132 Aberkane Sophie 500 Laverda 0,87 13,768 66,44 OK
173 63 Haentjes Hannes 750 Honda CB 0,375 9,235 130,61 OK
173 65 De Vrieze Eddy 1000 Yamaha 0,256 8,649 127,78 OK
174 60 Francois Steve 650 Yamaha XS 0,371 9,55 116,58 OK
174 66 De Vrieze Marc 350 Yamaha 0,389 9,55 126,62 OK
175 58 Ban Pottelberg Bjorn 50 Honda 0,889 13,797 77,08 OK
175 62 Roels Davy 25 DKW hobby 0,304 16,172 62,98 OK
176 129 Van Herreweghe Nathan 750 Honda CB 0,695 12,01 109,26 OK
176 138 Schepens Tom 550 Honda CB 0,586 10,557 115,23 OK
177 122 Van Hende Joris 650 Honda CB 0,57 9,414 119,26 OK
177 123 Vermeeren Filip 1100 Suzuki 0,416 7,986 151,5 OK
178 46 Lievens Jef 750 Ducati 0,223 8,677 136,42 OK
178 117 Wuyts Louis 450 Honda 0,093 9,105 123,25 OK
179 48 Bolle Olivier 750 Suzuki GT 0,486 10,189 117,38 OK
179 139 Zannier Arnaud 750 Honda CB 0,178 9,935 112,32 OK
180 33 Demets Rudy 1200 Harley 0,562 10,37 117,87 OK
180 81 De Clerck Peter 1200 Harley 0,643 10,332 122 OK
181 31 Coucke Kurt 500 Honda CB 0,231 7,708 149,97 OK
181 59 Renette Mikhail 750 Honda 0,08 8,753 132,3 OK
182 47 Van Deyck Jan 1200 Laverda 0,76 14,33 89,76 OK
182 77 PW 1000 Guzzi 0,157 8,465 144,97 OK
183 115 Van Glabeke Peter 750 Laverda 0,386 10,027 118,85 OK
183 116 Van Glabeke Frank 850 Norton 0,533 10,036 123,78 OK
184 9 Quequin Jan 650 Yamaha XS 0,587 9,712 123,86 OK
184 148 De Smet Anthony 500 Suzuki GT 0,515 10,286 118,06 OK
185 99 Wauters Jasper 550 Kawasaki 0,343 9,142 125,22 OK
185 114 Van Pamel Bernd 1000 Honda GL 0,184 9,397 125,82 OK
186 1 Dobbelaere B Benny 500 Honda CX 0,188 9,849 116,54 OK
186 2 Dobbelaere D David 400 Yamaha RD 0,109 9,208 124,4 OK
187 87 Bonte Yens 650 Honda CB 0,556 9,732 113,72 OK
187 100 De Wever Thijs 400 Suzuki 0,596 10,523 117,77 OK
188 45 Eelbode Koen 750 Honda CB 0,479 11,752 105,52 OK
188 102 Fatty 225 Lambretta 0,212 10,809 99,44 OK
189 30 Van de Veire Steve 1000 Guzzi 0,083 9,506 100,54 OK
189 112 Dhaluin Hendrik 400 Morini 0,235 9,312 124,45 OK
