Resultaten Classic Sprint 2015

 
Scroll naar beneden om de beste tijd, de beste reactietijd en de hoogste topsnelheid te zien of download hier in PDF

 

Beste tijd

Nummer Run Startnummer Naam Voornaam CC Merk Jaar Reactietijd Tijd Topsnelheid Status
218 73 Beels Michel 1100 Suzuki 1979 0,211 7,873 153,66 OK
277 19 Van Essen Emiel 750 Suzuki 1975 0,267 8,043 144,48 OK
18 19 Van Essen Emiel 750 Suzuki 1975 0,223 8,051 125,75 OK
277 135 de kimpe tom 1000 kawasaki 1979 0,359 8,068 151,01 OK
29 19 Van Essen Emiel 750 Suzuki 1975 0,157 8,077 139,18 OK
215 135 de kimpe tom 1000 kawasaki 1979 0,371 8,086 150,55 OK
290 135 de kimpe tom 1000 kawasaki 1979 0,339 8,093 148,59 OK
42 52 Vonderman Bert 1000 Honda 1979 0,174 8,107 147,03 OK
290 135 de kimpe tom 1000 kawasaki 1979 0,289 8,108 148,08 OK
175 73 Beels Michel 1100 Suzuki 1979 0,307 8,114 148,24 OK
221 52 Vonderman Bert 1000 Honda 1979 0,341 8,123 150,11 OK
177 135 de kimpe tom 1000 kawasaki 1979 0,42 8,141 150,18 OK
10 19 Van Essen Emiel 750 Suzuki 1975 0,292 8,16 144,44 OK
124 52 Vonderman Bert 1000 Honda 1979 0,445 8,183 148,16 OK
65 51 Keizer Daan 1000 Honda 1979 0,203 8,191 149,46 OK
151 115 Van ryseghem Alain 1000 Kawasaki 1979 0,4 8,191 146,06 OK
249 19 Van Essen Emiel 750 Suzuki 1975 0,31 8,208 146,82 OK
65 52 Vonderman Bert 1000 Honda 1979 0,339 8,215 84,41 OK
91 11 Ronse Bolle 750 Honda 1972 0,107 8,223 142,19 OK
149 52 Vonderman Bert 1000 Honda 1979 0,24 8,224 148,34 OK
64 11 Ronse Bolle 750 Honda 1972 0,323 8,249 147,49 OK
248 135 de kimpe tom 1000 kawasaki 1979 0,516 8,257 149,45 OK
113 73 Beels Michel 1100 Suzuki 1979 0,533 8,265 155,33 OK
88 73 Beels Michel 1100 Suzuki 1979 0,437 8,269 150,89 OK
68 58 Franken Barry 1000 Honda 1978 0,261 8,288 143,66 OK
291 19 Van Essen Emiel 750 Suzuki 1975 0,26 8,3 135,43 OK
43 58 Franken Barry 1000 Honda 1978 0,55 8,311 148,96 OK
210 73 Beels Michel 1100 Suzuki 1979 0,403 8,317 153,39 OK
62 73 Beels Michel 1100 Suzuki 1979 0,26 8,321 148,21 OK
218 19 Van Essen Emiel 750 Suzuki 1975 0,316 8,346 143,39 OK
70 38 Kimpe Koen 1000 Guzzi 1976 0,189 8,393 143,1 OK
247 100 Van Vooren Paul 1000 Suzuki 1979 0,291 8,415 141,75 OK
5 19 Van Essen Emiel 750 Suzuki 1975 0,303 8,422 143,92 OK
23 11 Ronse Bolle 750 Honda 1972 0,414 8,422 143,78 OK
276 74 Wuyts Louis 1000 Suzuki 1978 0,233 8,449 137,95 OK
148 51 Keizer Daan 1000 Honda 1979 0,549 8,451 149,74 OK
239 38 Kimpe Koen 1000 Guzzi 1976 0,28 8,46 145,07 OK
271 81 Ginneberge Franky 1100 BMW 1976 0,351 8,496 146,51 OK
202 50 Bouvijn Eddy 1100 Suzuki 1979 0,465 8,499 143,64 OK
173 38 Kimpe Koen 1000 Guzzi 1976 0,387 8,515 142,3 OK
96 38 Kimpe Koen 1000 Guzzi 1976 0,38 8,524 146,36 OK
220 51 Keizer Daan 1000 Honda 1979 0,489 8,531 144,78 OK
70 35 De Vriese Tjoep 1000 Yamaha 1977 0,192 8,547 131,67 OK
215 92 Lievens Jef 900 Ducati 1979 0,387 8,558 137,28 OK
289 11 Ronse Bolle 750 Honda 1972 0,411 8,566 142,93 OK
239 81 Ginneberge Franky 1100 BMW 1976 0,28 8,572 142,78 OK
124 51 Keizer Daan 1000 Honda 1979 0,345 8,581 141,97 OK
23 38 Kimpe Koen 1000 Guzzi 1976 0,362 8,598 136,16 OK
143 81 Ginneberge Franky 1100 BMW 1976 0,375 8,612 141,93 OK
42 51 Keizer Daan 1000 Honda 1979 0,269 8,617 134,96 OK
122 38 Kimpe Koen 1000 Guzzi 1976 0,405 8,63 143,07 OK
77 92 Lievens Jef 900 Ducati 1979 0,209 8,632 132,06 OK
137 38 Kimpe Koen 1000 Guzzi 1976 0,413 8,634 145,43 OK
78 7 Van De Wiele Piet 500 Honda 1972 0,055 8,646 132,75 OK
158 100 Van Vooren Paul 1000 Suzuki 1979 0,258 8,651 128,49 OK
149 43 Druyts Frank 1000 Honda 1978 0,334 8,663 136,18 OK
107 95 De Marez Stijn 1000 Kawasaki 1979 0,412 8,673 135,38 OK
72 50 Bouvijn Eddy 1100 Suzuki 1979 0,651 8,674 147,91 OK
143 35 De Vriese Tjoep 1000 Yamaha 1977 0,397 8,684 131,21 OK
43 34 De Ruyck Stephan 1000 Kawasaki 1977 0,439 8,687 137,92 OK
131 74 Wuyts Louis 1000 Suzuki 1978 0,532 8,692 137,17 OK
271 38 Kimpe Koen 1000 Guzzi 1976 0,355 8,706 144,4 OK
91 74 Wuyts Louis 1000 Suzuki 1978 0,356 8,718 136,52 OK
255 105 Windels Axel 1000 Kawasaki 1978 0,426 8,718 152,58 OK
175 50 Bouvijn Eddy 1100 Suzuki 1979 0,518 8,732 133,36 OK
102 50 Bouvijn Eddy 1100 Suzuki 1979 0,748 8,733 140,09 OK
247 74 Wuyts Louis 1000 Suzuki 1978 0,379 8,735 135,9 OK
150 92 Lievens Jef 900 Ducati 1979 0,35 8,757 135,08 OK
104 74 Wuyts Louis 1000 Suzuki 1978 0,567 8,759 136,15 OK
244 50 Bouvijn Eddy 1100 Suzuki 1979 0,591 8,759 143,45 OK
159 95 De Marez Stijn 1000 Kawasaki 1979 0,559 8,762 139,66 OK
148 32 Burroughes Paul 1050 Honda 1979 0,489 8,772 137,43 OK
68 34 De Ruyck Stephan 1000 Kawasaki 1977 0,327 8,782 140,05 OK
40 38 Kimpe Koen 1000 Guzzi 1976 0,112 8,784 141,28 OK
38 43 Druyts Frank 1000 Honda 1978 0,066 8,786 135,72 OK
123 81 Ginneberge Franky 1100 BMW 1976 0,428 8,794 133,36 OK
47 38 Kimpe Koen 1000 Guzzi 1976 0,333 8,815 142,4 OK
27 35 De Vriese Tjoep 1000 Yamaha 1977 0,451 8,82 129,06 OK
56 43 Druyts Frank 1000 Honda 1978 0,38 8,823 135,68 OK
64 74 Wuyts Louis 1000 Suzuki 1978 0,297 8,825 127,86 OK
207 105 Windels Axel 1000 Kawasaki 1978 0,385 8,827 149,1 OK
278 32 Burroughes Paul 1050 Honda 1979 0,296 8,842 139,73 OK
7 21 Carpels Eddy 1000 Honda 1978 0,479 8,843 115,79 OK
173 35 De Vriese Tjoep 1000 Yamaha 1977 0,435 8,843 130,7 OK
100 92 Lievens Jef 900 Ducati 1979 0,511 8,845 136,57 OK
221 32 Burroughes Paul 1050 Honda 1979 0,393 8,898 140,84 OK
26 34 De Ruyck Stephan 1000 Kawasaki 1977 0,514 8,908 128,57 OK
106 72 Snebbout Philippe 1100 Yamaha 1978 0,408 8,908 128,59 OK
135 72 Snebbout Philippe 1100 Yamaha 1978 0,476 8,91 134,54 OK
97 35 De Vriese Tjoep 1000 Yamaha 1977 0,162 8,913 127,02 OK
4 11 Ronse Bolle 750 Honda 1972 0,523 8,924 88,66 OK
220 43 Druyts Frank 1000 Honda 1978 0,406 8,932 140,76 OK
190 21 Carpels Eddy 1000 Honda 1978 0,465 8,941 119,91 OK
47 50 Bouvijn Eddy 1100 Suzuki 1979 0,498 8,943 148,23 OK
158 74 Wuyts Louis 1000 Suzuki 1978 0,547 8,944 135,03 OK
102 100 Van Vooren Paul 1000 Suzuki 1979 0,502 8,95 127,33 OK
213 38 Kimpe Koen 1000 Guzzi 1976 0,696 8,951 128,14 OK
98 81 Ginneberge Franky 1100 BMW 1976 0,46 8,953 131,1 OK
123 92 Lievens Jef 900 Ducati 1979 0,471 8,961 134,26 OK
242 23 Smet Raan 750 Honda 1978 0,29 8,979 132,09 OK
48 23 Smet Raan 750 Honda 1978 0,339 8,996 126,3 OK
79 72 Snebbout Philippe 1100 Yamaha 1978 0,376 9,008 106,63 OK
231 22 Mechria Salim 650 Yamaha 1979 0,378 9,016 130,94 OK
96 94 Bouckaert Bouny 900 BMW 1975 0,432 9,019 127,06 OK
179 7 Van De Wiele Piet 500 Honda 1972 0,421 9,019 131,43 OK
262 22 Mechria Salim 650 Yamaha 1979 0,427 9,028 131,1 OK
146 94 Bouckaert Bouny 900 BMW 1975 0,481 9,029 130,17 OK
131 100 Van Vooren Paul 1000 Suzuki 1979 0,331 9,034 130,76 OK
94 32 Burroughes Paul 1050 Honda 1979 0,443 9,039 137,79 OK
170 23 Smet Raan 750 Honda 1978 0,248 9,052 128,58 OK
105 22 Mechria Salim 650 Yamaha 1979 0,459 9,065 129,9 OK
90 53 Van Hoecke Tim 750 Honda 1979 0,146 9,068 126,94 OK
169 21 Carpels Eddy 1000 Honda 1978 0,587 9,08 118,55 OK
166 105 Windels Axel 1000 Kawasaki 1978 0,853 9,082 154,09 OK
24 23 Smet Raan 750 Honda 1978 0,213 9,085 130,93 OK
150 71 Van De Gevel Geert 1000 BMW 1978 0,287 9,086 123,3 OK
56 32 Burroughes Paul 1050 Honda 1979 0,36 9,094 129,45 OK
88 54 Dereeper Willy 1000 Honda 1979 0,177 9,108 119,11 OK
242 35 De Vriese Tjoep 1000 Yamaha 1977 0,431 9,108 127,38 OK
165 24 Criel Donald 750 Honda 1978 0,42 9,111 129,26 OK
205 65 Goethals Frank 850 Guzzi 1974 0,367 9,122 128,03 OK
253 125 Hofman Kurt 1000 BMW 1979 0,548 9,126 120,15 OK
94 43 Druyts Frank 1000 Honda 1978 0,385 9,137 139,27 OK
145 24 Criel Donald 750 Honda 1978 0,457 9,146 129,5 OK
89 71 Van De Gevel Geert 1000 BMW 1978 -0,205 9,154 123,92 FOUT
48 22 Mechria Salim 650 Yamaha 1979 0,374 9,155 129,37 OK
121 94 Bouckaert Bouny 900 BMW 1975 0,47 9,162 128,74 OK
104 9 Teerlinck Michel 1000 BMW 1977 0,127 9,168 115,1 OK
15 21 Carpels Eddy 1000 Honda 1978 0,445 9,169 93,03 OK
190 22 Mechria Salim 650 Yamaha 1979 0,488 9,181 131,27 OK
11 7 Van De Wiele Piet 500 Honda 1972 0,262 9,191 111,34 OK
76 23 Smet Raan 750 Honda 1978 0,52 9,197 121,25 OK
155 22 Mechria Salim 650 Yamaha 1979 0,405 9,215 129,69 OK
114 90 Goethals Luitjen 1100 Kawasaki 1979 0,452 9,222 137,02 OK
222 125 Hofman Kurt 1000 BMW 1979 0,645 9,239 122,67 OK
98 63 Verleye Filip 1000 HD 1979 0,333 9,24 124,71 OK
41 24 Criel Donald 750 Honda 1978 0,291 9,246 125,82 OK
176 6 De Clerck Peter 1200 HD 1975 0,467 9,248 109,81 OK
194 72 Snebbout Philippe 1100 Yamaha 1978 0,531 9,249 117,99 OK
116 71 Van De Gevel Geert 1000 BMW 1978 0,364 9,256 124,76 OK
13 23 Smet Raan 750 Honda 1978 0,306 9,266 126,54 OK
205 71 Van De Gevel Geert 1000 BMW 1978 0,421 9,267 125,17 OK
166 107 Van den Brande 0 1000 kawasaki 1977 0,477 9,274 131,21 OK
61 71 Van De Gevel Geert 1000 BMW 1978 0,183 9,281 121,54 OK
208 30 Vande Geuchte Wouter 650 Kawasaki 1975 0,447 9,281 121,02 OK
75 22 Mechria Salim 650 Yamaha 1979 0,432 9,29 130,55 OK
195 65 Goethals Frank 850 Guzzi 1974 0,347 9,294 125,09 OK
238 11 Ronse Bolle 750 Honda 1972 0,563 9,306 140,25 OK
29 22 Mechria Salim 650 Yamaha 1979 0,539 9,309 123,27 OK
126 22 Mechria Salim 650 Yamaha 1979 0,516 9,325 126,56 OK
54 74 Wuyts Louis 1000 Suzuki 1978 0,977 9,333 130,46 OK
14 31 Schaeck Davy 650 Yamaha 1977 0,285 9,334 121,37 OK
192 109 Hemerijcks Marc 1000 BMW 1978 0,591 9,344 114,39 OK
189 56 Neirynck Sam 750 Honda 1978 0,167 9,357 121,54 OK
223 7 Van De Wiele Piet 500 Honda 1972 0,297 9,358 122,92 OK
207 109 Hemerijcks Marc 1000 BMW 1978 0,652 9,37 130,17 OK
161 54 Dereeper Willy 1000 Honda 1979 0,585 9,374 128,5 OK
89 47 Damiens Mathieu 750 Honda 1974 0,407 9,376 130,89 OK
253 144 vermeeren filip 1100 Suzuki 1979 0,527 9,391 125,49 OK
177 97 De Paepe Patrick 1000 Guzzi 1978 0,664 9,394 122,21 OK
26 24 Criel Donald 750 Honda 1978 0,41 9,398 122,29 OK
59 53 Van Hoecke Tim 750 Honda 1979 0,406 9,405 111 OK
75 46 Goethals Rutger 500 Guzzi 1976 0,339 9,411 123,81 OK
115 79 Grammens Alain 750 Triumph 1976 0,339 9,419 120,9 OK
209 76 Dhaluin Hendrik 500 Mourini 1974 0,345 9,429 121,54 OK
71 56 Neirynck Sam 750 Honda 1978 0,056 9,43 119,09 OK
151 93 Crispyn Toni 750 Honda 1969 0,615 9,431 124,32 OK
140 90 Goethals Luitjen 1100 Kawasaki 1979 0,475 9,438 134,34 OK
206 109 Hemerijcks Marc 1000 BMW 1978 0,623 9,439 119,71 OK
115 84 Beckers Leo 350 Honda 1970 0,2 9,443 118,59 OK
79 5 Willems Luc 500 Honda 1972 0,078 9,455 121,59 OK
281 109 Hemerijcks Marc 1000 BMW 1978 0,758 9,459 127,02 OK
136 107 Van den Brande 0 1000 kawasaki 1977 0,422 9,461 123,78 OK
99 25 Van Pamel Bernd 1000 Honda 1977 0,139 9,464 120,41 OK
63 44 Van de Veire Steve 1000 Guzzi 1979 0,047 9,47 116,48 OK
171 76 Dhaluin Hendrik 500 Mourini 1974 0,315 9,473 124,37 OK
80 79 Grammens Alain 750 Triumph 1976 0,229 9,477 118,16 OK
281 125 Hofman Kurt 1000 BMW 1979 0,734 9,482 132,28 OK
116 47 Damiens Mathieu 750 Honda 1974 0,488 9,486 128,32 OK
87 76 Dhaluin Hendrik 500 Mourini 1974 0,441 9,489 122,71 OK
36 25 Van Pamel Bernd 1000 Honda 1977 0,237 9,494 124,69 OK
246 76 Dhaluin Hendrik 500 Mourini 1974 0,404 9,494 121,45 OK
61 47 Damiens Mathieu 750 Honda 1974 0,409 9,498 129,67 OK
248 47 Damiens Mathieu 750 Honda 1974 0,452 9,498 130,29 OK
84 13 Dobbelaere David 400 Yamaha 1976 0,376 9,505 121,52 OK
285 13 Dobbelaere David 400 Yamaha 1976 0,358 9,505 120,56 OK
201 54 Dereeper Willy 1000 Honda 1979 0,463 9,513 119,28 OK
142 112 Gisgand Philippe 650 yamaha 1979 0,346 9,517 113,08 OK
9 9 Teerlinck Michel 1000 BMW 1977 0,219 9,518 108,4 OK
55 48 Saccasyn Christian 1000 BMW 1979 0,369 9,519 123,36 OK
181 125 Hofman Kurt 1000 BMW 1979 0,686 9,53 106,21 OK
245 85 Beckers Peter 350 Honda 1970 0,311 9,54 119,04 OK
63 65 Goethals Frank 850 Guzzi 1974 0,597 9,543 125,11 OK
53 62 Keersmaekers Michel 750 Honda 1976 0,365 9,544 124,29 OK
142 47 Damiens Mathieu 750 Honda 1974 0,527 9,548 127,41 OK
163 13 Dobbelaere David 400 Yamaha 1976 0,513 9,555 124,89 OK
270 13 Dobbelaere David 400 Yamaha 1976 0,379 9,556 125,43 OK
21 9 Teerlinck Michel 1000 BMW 1977 0,326 9,565 113,86 OK
183 79 Grammens Alain 750 Triumph 1976 0,469 9,566 120,31 OK
39 26 Eelbode Koen 750 Honda 1974 0,087 9,572 91,73 OK
82 25 Van Pamel Bernd 1000 Honda 1977 0,156 9,577 125,76 OK
225 79 Grammens Alain 750 Triumph 1976 0,509 9,577 118,73 OK
55 13 Dobbelaere David 400 Yamaha 1976 0,346 9,58 125,12 OK
274 84 Beckers Leo 350 Honda 1970 0,25 9,58 115,11 OK
24 26 Eelbode Koen 750 Honda 1974 0,444 9,582 123,78 OK
77 63 Verleye Filip 1000 HD 1979 0,448 9,583 116,85 OK
209 85 Beckers Peter 350 Honda 1970 0,373 9,588 119,11 OK
122 44 Van de Veire Steve 1000 Guzzi 1979 0,304 9,589 118,74 OK
289 84 Beckers Leo 350 Honda 1970 0,217 9,589 116,47 OK
155 109 Hemerijcks Marc 1000 BMW 1978 0,581 9,59 113,81 OK
211 44 Van de Veire Steve 1000 Guzzi 1979 0,317 9,591 115,46 OK
202 13 Dobbelaere David 400 Yamaha 1976 0,551 9,603 124,56 OK
92 41 De Vrieze John 650 Yamaha 1979 0,173 9,61 110,45 OK
136 105 Windels Axel 1000 Kawasaki 1978 0,661 9,614 133,85 OK
284 84 Beckers Leo 350 Honda 1970 0,159 9,614 118,29 OK
237 67 Goethals Wesley 650 Honda 1979 0,46 9,622 118,18 OK
223 5 Willems Luc 500 Honda 1972 0,26 9,623 126,12 OK
39 53 Van Hoecke Tim 750 Honda 1979 0,138 9,629 105,65 OK
152 79 Grammens Alain 750 Triumph 1976 0,371 9,635 120,06 OK
33 13 Dobbelaere David 400 Yamaha 1976 0,441 9,64 120,67 OK
30 30 Vande Geuchte Wouter 650 Kawasaki 1975 0,34 9,646 120,51 OK
139 76 Dhaluin Hendrik 500 Mourini 1974 0,33 9,646 122,3 OK
267 35 De Vriese Tjoep 1000 Yamaha 1977 0,725 9,647 122,24 OK
107 48 Saccasyn Christian 1000 BMW 1979 0,522 9,648 119,76 OK
141 41 De Vrieze John 650 Yamaha 1979 0,272 9,655 108,29 OK
13 24 Criel Donald 750 Honda 1978 0,637 9,658 121,87 OK
20 10 Toninger Luc 400 Honda 1977 0,237 9,678 116,85 OK
204 89 Vandaele Jorick 500 Honda 1979 0,348 9,689 114,44 OK
230 25 Van Pamel Bernd 1000 Honda 1977 0,376 9,695 122,87 OK
49 54 Dereeper Willy 1000 Honda 1979 0,42 9,699 120,1 OK
15 24 Criel Donald 750 Honda 1978 0,544 9,706 118,34 OK
19 30 Vande Geuchte Wouter 650 Kawasaki 1975 0,581 9,707 124,4 OK
45 40 De Spiegelaere Eric 550 Honda 1974 0,132 9,717 95,47 OK
133 62 Keersmaekers Michel 750 Honda 1976 0,439 9,727 125,14 OK
262 36 Renette Mikhael 350 Yamaha 1975 0,309 9,731 115,44 OK
127 57 Driesen Dennis 750 Honda 1976 0,388 9,733 118,06 OK
40 47 Damiens Mathieu 750 Honda 1974 0,434 9,735 127,75 OK
284 36 Renette Mikhael 350 Yamaha 1975 0,204 9,739 108,19 OK
78 4 Benoot Pascal 500 Suzuki 1969 0,185 9,743 125,51 OK
76 45 Schatteman Frederik 450 Honda 1978 0,297 9,749 115,87 OK
171 84 Beckers Leo 350 Honda 1970 0,293 9,752 114,59 OK
137 97 De Paepe Patrick 1000 Guzzi 1978 0,784 9,753 123,22 OK
37 48 Saccasyn Christian 1000 BMW 1979 0,492 9,755 122,47 OK
214 41 De Vrieze John 650 Yamaha 1979 0,345 9,762 107,7 OK
288 85 Beckers Peter 350 Honda 1970 0,316 9,765 118,58 OK
60 60 De Smet Quinten 550 Honda 1978 0,294 9,766 117,79 OK
111 36 Renette Mikhael 350 Yamaha 1975 0,488 9,767 114,16 OK
287 85 Beckers Peter 350 Honda 1970 0,29 9,771 117,1 OK
234 110 Lanckriet Bart 1000 Bmw 1979 0,647 9,775 114,43 OK
82 9 Teerlinck Michel 1000 BMW 1977 0,248 9,784 119,43 OK
236 49 Van De Woestyne Jos 650 Kawasaki 1978 0,309 9,784 110,05 OK
81 48 Saccasyn Christian 1000 BMW 1979 0,386 9,791 121,58 OK
138 23 Smet Raan 750 Honda 1978 0,427 9,798 119,21 OK
268 110 Lanckriet Bart 1000 Bmw 1979 0,696 9,802 122,36 OK
141 36 Renette Mikhael 350 Yamaha 1975 0,383 9,807 112,45 OK
249 40 De Spiegelaere Eric 550 Honda 1974 0,314 9,824 114,59 OK
272 129 schröder schröderer 750 honda cb 1977 0,51 9,824 126,87 OK
194 25 Van Pamel Bernd 1000 Honda 1977 0,472 9,825 125,22 OK
100 44 Van de Veire Steve 1000 Guzzi 1979 0,492 9,827 98,45 OK
153 56 Neirynck Sam 750 Honda 1978 0,378 9,834 113,31 OK
130 13 Dobbelaere David 400 Yamaha 1976 0,629 9,84 119,76 OK
232 72 Snebbout Philippe 1100 Yamaha 1978 0,493 9,842 83,37 OK
92 85 Beckers Peter 350 Honda 1970 0,358 9,844 118,25 OK
125 82 Demets Rudy 1200 HD 1974 0,095 9,844 114,88 OK
273 26 Eelbode Koen 750 Honda 1974 0,724 9,845 127,56 OK
276 100 Van Vooren Paul 1000 Suzuki 1979 0,223 9,849 94,64 OK
17 13 Dobbelaere David 400 Yamaha 1976 0,52 9,85 120,48 OK
34 44 Van de Veire Steve 1000 Guzzi 1979 0,231 9,852 114,91 OK
251 41 De Vrieze John 650 Yamaha 1979 0,536 9,852 116,56 OK
164 15 Dobbelaere Benny 550 Suzuki 1977 0,434 9,853 116,96 OK
108 60 De Smet Quinten 550 Honda 1978 0,269 9,854 116,2 OK
103 53 Van Hoecke Tim 750 Honda 1979 0,593 9,859 122,91 OK
273 102 Linard Thierry 750 Honda 1978 0,44 9,86 126,27 OK
287 13 Dobbelaere David 400 Yamaha 1976 0,486 9,86 125,67 OK
52 44 Van de Veire Steve 1000 Guzzi 1979 0,321 9,863 120,31 OK
139 85 Beckers Peter 350 Honda 1970 0,361 9,868 116,41 OK
38 49 Van De Woestyne Jos 650 Kawasaki 1978 0,238 9,872 109,92 OK
52 46 Goethals Rutger 500 Guzzi 1976 0,494 9,873 124,54 OK
111 97 De Paepe Patrick 1000 Guzzi 1978 0,703 9,879 99,97 OK
206 14 Roegis Kurt 500 Honda 1979 0,403 9,879 118,27 OK
112 76 Dhaluin Hendrik 500 Mourini 1974 0,636 9,885 124,47 OK
44 56 Neirynck Sam 750 Honda 1978 0,334 9,887 102,9 OK
84 36 Renette Mikhael 350 Yamaha 1975 0,303 9,887 109,63 OK
32 5 Willems Luc 500 Honda 1972 0,42 9,892 122,8 OK
59 26 Eelbode Koen 750 Honda 1974 0,349 9,892 103,99 OK
232 128 Van Den Bossche Jef 750 Norton 1968 0,718 9,903 119,66 OK
35 28 Drubbel Jean-Pierre 900 Honda 1979 0,949 9,904 111,93 OK
279 40 De Spiegelaere Eric 550 Honda 1974 0,338 9,905 112,84 OK
212 47 Damiens Mathieu 750 Honda 1974 0,601 9,906 127,05 OK
164 14 Roegis Kurt 500 Honda 1979 0,388 9,907 116,26 OK
241 129 schröder schröderer 750 honda cb 1977 0,667 9,911 128,33 OK
6 13 Dobbelaere David 400 Yamaha 1976 0,409 9,912 114,96 OK
108 69 Van Eykeren Karel 550 Honda 1978 0,305 9,918 119,43 OK
214 40 De Spiegelaere Eric 550 Honda 1974 0,24 9,924 110,94 OK
265 14 Roegis Kurt 500 Honda 1979 0,558 9,931 116,21 OK
246 141 Herremans Hendrik 750 Triumph 1973 0,437 9,932 117,24 OK
146 102 Linard Thierry 750 Honda 1978 0,468 9,933 119,96 OK
1 1 Bonne Mario 1000 HD 1979 0,52 9,936 120,54 OK
184 5 Willems Luc 500 Honda 1972 0,363 9,936 122,76 OK
37 9 Teerlinck Michel 1000 BMW 1977 0,431 9,939 122,69 OK
130 14 Roegis Kurt 500 Honda 1979 0,444 9,942 116,25 OK
188 49 Van De Woestyne Jos 650 Kawasaki 1978 0,41 9,949 108,48 OK
101 14 Roegis Kurt 500 Honda 1979 0,329 9,95 115,37 OK
228 36 Renette Mikhael 350 Yamaha 1975 0,361 9,951 109,97 OK
19 10 Toninger Luc 400 Honda 1977 0,323 9,955 110,46 OK
34 45 Schatteman Frederik 450 Honda 1978 0,475 9,956 116,83 OK
212 9 Teerlinck Michel 1000 BMW 1977 0,748 9,96 123,19 OK
258 60 De Smet Quinten 550 Honda 1978 0,414 9,96 115,12 OK
160 89 Vandaele Jorick 500 Honda 1979 0,632 9,963 115,32 OK
241 131 diggler dirk 750 honda cb 1975 0,466 9,968 121,08 OK
167 60 De Smet Quinten 550 Honda 1978 0,332 9,973 113,48 OK
85 40 De Spiegelaere Eric 550 Honda 1974 0,048 9,981 104,91 OK
62 10 Toninger Luc 400 Honda 1977 0,254 9,983 110,52 OK
197 122 Van Glabeke Peter 850 Moto Guzzi 1978 0,438 9,998 102,62 OK
285 10 Toninger Luc 400 Honda 1977 0,228 10,003 110,58 OK
174 102 Linard Thierry 750 Honda 1978 0,414 10,015 113,86 OK
18 25 Van Pamel Bernd 1000 Honda 1977 0,714 10,026 116,54 OK
263 40 De Spiegelaere Eric 550 Honda 1974 0,347 10,041 103,6 OK
233 111 Paelman Peter 1000 bmw 1979 0,576 10,05 119,71 OK
117 49 Van De Woestyne Jos 650 Kawasaki 1978 0,433 10,058 107,23 OK
10 4 Benoot Pascal 500 Suzuki 1969 0,708 10,06 120,34 OK
144 10 Toninger Luc 400 Honda 1977 0,308 10,063 108,36 OK
53 45 Schatteman Frederik 450 Honda 1978 0,595 10,064 116,97 OK
134 69 Van Eykeren Karel 550 Honda 1978 0,455 10,064 114,79 OK
106 45 Schatteman Frederik 450 Honda 1978 0,418 10,066 117,4 OK
199 129 schröder schröderer 750 honda cb 1977 0,777 10,073 127,68 OK
58 30 Vande Geuchte Wouter 650 Kawasaki 1975 0,179 10,084 105,78 OK
83 15 Dobbelaere Benny 550 Suzuki 1977 0,548 10,084 114,92 OK
60 69 Van Eykeren Karel 550 Honda 1978 0,375 10,092 112,82 OK
184 4 Benoot Pascal 500 Suzuki 1969 0,307 10,095 120,34 OK
217 94 Bouckaert Bouny 900 BMW 1975 0,775 10,098 122,63 OK
170 98 Jerre Jerre 750 Honda 1977 0,435 10,106 120,26 OK
191 40 De Spiegelaere Eric 550 Honda 1974 0,362 10,106 106,46 OK
90 10 Toninger Luc 400 Honda 1977 0,198 10,108 109,7 OK
66 84 Beckers Leo 350 Honda 1970 0,599 10,11 113,81 OK
132 15 Dobbelaere Benny 550 Suzuki 1977 0,55 10,114 115,99 OK
28 36 Renette Mikhael 350 Yamaha 1975 0,414 10,132 105,68 OK
12 26 Eelbode Koen 750 Honda 1974 0,526 10,134 92,59 OK
95 89 Vandaele Jorick 500 Honda 1979 0,398 10,139 114,17 OK
105 62 Keersmaekers Michel 750 Honda 1976 0,347 10,145 124,49 OK
233 108 Madou Tim 750 Laverda 1974 0,594 10,153 109,47 OK
243 45 Schatteman Frederik 450 Honda 1978 0,467 10,157 115,17 OK
172 112 Gisgand Philippe 650 yamaha 1979 0,354 10,16 91,09 OK
45 36 Renette Mikhael 350 Yamaha 1975 0,199 10,164 102,39 OK
200 118 Fisack Gunther 750 bmw 1975 0,567 10,168 113,41 OK
224 4 Benoot Pascal 500 Suzuki 1969 0,498 10,172 119,06 OK
243 10 Toninger Luc 400 Honda 1977 0,425 10,175 109,79 OK
225 130 Poppe Philippe 850 Guzzi 1979 0,369 10,179 114,65 OK
163 16 Lamyns Frederik 500 Honda 1979 0,41 10,194 113,9 OK
217 103 Baert Muzze 750 Triumph 1977 0,394 10,203 111,2 OK
69 17 Huygens William 350 Yamaha 1975 0,17 10,204 113,21 OK
21 39 Deruytere Dirk 1000 BMW 1974 0,619 10,212 106,64 OK
